HOG:E1032250.11c.3b with 1 members (atpase)

LUCA / Bacteria / p__Actinobacteriota / c__Actinomycetia / o__Streptomycetales / f__Streptomycetaceae / g__Kitasatospora
Completeness score: 0.33
Select a TabArrow

This HOG has 122 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1032250 42 226 atpase
2 HOG:E1032250.10a 13 14 atpase
3 HOG:E0018462.5d 13 14 atpase
4 HOG:E0018462.2c 8 8 atpase
5 HOG:E0018462.6f 6 6 atpase
6 HOG:E0018462.6a.11b 6 10 atpase
7 HOG:E0018462.2f 6 7 atpase
8 HOG:E0018462.2d 6 12 atpase
9 HOG:E0018462.2a 6 6 atpase
10 HOG:E1032250.11c.5b.4b 5 5 atpase
11 HOG:E1032250.10d 5 5 atpase
12 HOG:E0018462.6d 5 5 atpase
13 HOG:E1032250.8c 4 6 atpase
14 HOG:E1032250.8b 4 6 atpase
15 HOG:E1032250.8a 4 4 atpase
16 HOG:E1032250.17b.11a 4 4 atpase
17 HOG:E1032250.12a 4 4 atpase
18 HOG:E1032250.11g 4 10 atpase
19 HOG:E0018462.2l 4 6 atpase
20 HOG:E0018462.2e 4 4 atpase
21 HOG:E0018462.2b 4 4 atpase
22 HOG:E1032250.15a 3 3 atpase
23 HOG:E1032250.11c.3b 3 4 atpase
24 HOG:E0018462.6b 3 3 atpase
25 HOG:E0018462.6a.11a 3 7 atpase
Showing 1 to 25 of 122 rows rows per page